| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 17/03/2025 - 23/03/2025 | *** ** *** | *** ** *** | *** ** *** | 890 78 468 | *** ** *** | *** ** *** | *** ** *** |
| 24/03/2025 - 30/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 31/03/2025 - 06/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 07/04/2025 - 13/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 14/04/2025 - 20/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 21/04/2025 - 27/04/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 28/04/2025 - 04/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 05/05/2025 - 11/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 12/05/2025 - 18/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 19/05/2025 - 25/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 26/05/2025 - 01/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 02/06/2025 - 08/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 09/06/2025 - 15/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 16/06/2025 - 22/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/06/2025 - 29/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 30/06/2025 - 06/07/2025 | *** ** *** | 470 12 570 | 244 06 150 | 159 51 137 | 478 97 700 | 137 12 390 |
223
7*
* * * |
| 07/07/2025 - 13/07/2025 | 155 19 450 | 800 80 145 | 900 94 338 | 126 92 110 | 150 62 110 | 550 00 127 | *** ** *** |
| 14/07/2025 - 20/07/2025 | 148 33 300 | 100 14 446 | 335 17 557 | 299 00 244 | 155 11 335 | 559 90 136 | *** ** *** |
| 21/07/2025 - 27/07/2025 | 390 21 137 | 230 55 230 | 240 61 119 | 280 05 780 | 556 62 345 | 119 12 110 | *** ** *** |
| 28/07/2025 - 03/08/2025 | 230 57 890 | 447 56 457 | 129 24 680 | 489 12 156 | 155 14 130 | 580 32 246 | *** ** *** |
| 04/08/2025 - 10/08/2025 | 450 96 150 | 280 04 400 | 155 17 124 | 167 40 127 | 567 80 460 | 890 75 500 | *** ** *** |
| 11/08/2025 - 17/08/2025 | 250 77 890 | 569 00 190 | 100 16 150 | 157 32 660 | *** ** *** | 200 29 144 | *** ** *** |
| 18/08/2025 - 24/08/2025 | 445 37 269 | 129 28 990 | 190 08 567 | 590 47 250 | 137 18 350 | 567 83 120 | *** ** *** |
| 25/08/2025 - 31/08/2025 | 123 62 237 | 270 97 250 | 380 19 900 | 224 82 345 | 168 57 250 | 689 30 136 | *** ** *** |
| 01/09/2025 - 07/09/2025 | 257 45 258 | 480 27 160 | 124 75 168 | 445 37 133 | 230 53 779 | 126 91 489 | *** ** *** |
| 08/09/2025 - 14/09/2025 | 455 40 145 | 580 35 258 | 569 07 467 | 366 54 239 | 467 72 246 | 569 01 380 | *** ** *** |
| 15/09/2025 - 21/09/2025 | 349 65 690 | 237 28 468 | 238 38 468 | 667 92 345 | 346 34 356 | 228 21 100 | *** ** *** |
| 22/09/2025 - 28/09/2025 | 119 10 569 | 400 45 690 | 226 01 560 | 256 34 220 | 128 17 458 | 155 12 129 | *** ** *** |
| 29/09/2025 - 05/10/2025 | 128 11 155 | 269 78 260 | 239 41 227 | 200 27 700 | 380 19 225 | 125 89 379 | *** ** *** |
| 06/10/2025 - 12/10/2025 | 455 45 140 | 789 46 114 | 345 20 578 | *** ** *** | 330 63 445 |
489
1*
* * * |
*** ** *** |
| 13/10/2025 - 19/10/2025 | 688 26 600 | *** ** *** | *** ** *** | 110 21 146 | *** ** *** | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | 880 60 280 | 249 52 589 | 369 88 260 | 114 62 688 | 140 58 279 | 179 71 227 | *** ** *** |
| 03/11/2025 - 09/11/2025 | 357 51 119 | 469 94 347 | 789 49 478 | 589 27 340 | 480 25 799 | 479 07 368 | *** ** *** |
| 10/11/2025 - 16/11/2025 | 279 81 669 | 188 75 799 | 588 19 225 | 100 12 679 | 778 24 446 | 335 16 600 | *** ** *** |
| 17/11/2025 - 23/11/2025 | 500 55 258 | 677 05 799 | 900 98 279 | 170 81 155 | *** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 25/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |