| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 23/09/2024 - 29/09/2024 | 279 85 357 | 290 15 456 | 670 34 130 | 146 12 499 | 125 82 156 | *** ** *** | *** ** *** |
| 30/09/2024 - 06/10/2024 | 368 70 389 |
126
9*
* * * |
159 51 146 | 144 99 144 | 200 21 245 | *** ** *** | *** ** *** |
| 07/10/2024 - 13/10/2024 | 258 55 348 | 290 16 259 | 138 23 229 | 350 86 349 | 170 89 360 | *** ** *** | *** ** *** |
| 14/10/2024 - 20/10/2024 | 128 19 450 | 169 65 690 | 450 98 567 | 159 55 456 | 247 30 190 | *** ** *** | *** ** *** |
| 21/10/2024 - 27/10/2024 | 560 14 167 | 390 29 360 | 469 94 680 | 456 55 258 | 120 39 333 | *** ** *** | *** ** *** |
| 28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 123 68 125 | 780 52 570 | 235 03 580 | *** ** *** | *** ** *** |
| 11/11/2024 - 17/11/2024 | 139 35 159 | 126 98 350 | 490 36 123 | 470 10 145 | 369 84 770 | *** ** *** | *** ** *** |
| 18/11/2024 - 24/11/2024 | 150 65 780 | 134 81 128 | 189 86 358 | 345 25 690 | 268 65 258 | *** ** *** | *** ** *** |
| 25/11/2024 - 01/12/2024 | 180 94 266 |
140
5*
* * * |
259 61 290 | 245 17 359 | 157 39 360 | *** ** *** | *** ** *** |
| 02/12/2024 - 08/12/2024 | 567 83 580 | 489 10 479 | 367 61 128 | 289 91 290 | 238 33 689 | *** ** *** | *** ** *** |
| 09/12/2024 - 15/12/2024 | 230 53 580 | 349 68 170 | 788 31 245 | 234 98 260 | 349 62 570 | *** ** *** | *** ** *** |
| 16/12/2024 - 22/12/2024 | 238 31 155 | 140 55 780 | 229 30 280 | 348 50 569 | 589 28 260 | *** ** *** | *** ** *** |
| 23/12/2024 - 29/12/2024 | 146 10 226 | 390 29 450 | 147 25 780 | 167 49 180 | 136 00 136 | *** ** *** | *** ** *** |
| 30/12/2024 - 05/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/01/2025 - 12/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/01/2025 - 19/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/01/2025 - 26/01/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/01/2025 - 02/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/02/2025 - 09/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/02/2025 - 16/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/02/2025 - 23/02/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/02/2025 - 02/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 355 31 588 | *** ** *** | *** ** *** |
| 03/03/2025 - 09/03/2025 | 146 12 246 | 299 01 344 | 560 14 167 | 134 87 890 | 257 49 450 | *** ** *** | *** ** *** |
| 10/03/2025 - 16/03/2025 | 478 98 170 | 567 84 130 | 128 16 268 | 190 05 159 | *** ** *** | *** ** *** | *** ** *** |
| 17/03/2025 - 23/03/2025 | 678 10 127 | 690 59 234 | 369 87 458 | 137 12 345 | 126 97 179 | *** ** *** | *** ** *** |
| 24/03/2025 - 30/03/2025 | 489 10 370 | 490 36 123 | 568 94 789 | 380 16 259 | 378 82 570 | *** ** *** | *** ** *** |
| 31/03/2025 - 06/04/2025 | 500 57 700 | 337 39 478 | 356 42 147 | 128 12 390 | 256 34 167 | *** ** *** | *** ** *** |
| 07/04/2025 - 13/04/2025 | 123 69 450 | 690 58 567 | 456 59 199 | 770 40 145 | 246 27 278 | *** ** *** | *** ** *** |
| 14/04/2025 - 20/04/2025 | 137 11 560 | 456 58 189 | 257 40 127 | 570 21 560 | 460 00 280 | *** ** *** | *** ** *** |
| 21/04/2025 - 27/04/2025 | 678 12 480 | 248 43 580 | 370 06 240 | 178 62 147 | 167 45 159 | *** ** *** | *** ** *** |
| 28/04/2025 - 04/05/2025 | 249 57 250 | 123 61 344 | 260 88 567 | 120 32 246 | 270 93 238 | *** ** *** | *** ** *** |
| 05/05/2025 - 11/05/2025 | 167 45 456 | 580 32 570 | 390 20 190 | 450 99 234 | 800 86 123 | *** ** *** | *** ** *** |
| 12/05/2025 - 18/05/2025 | *** ** *** | 170 88 567 | 550 07 269 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 19/05/2025 - 25/05/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 26/05/2025 - 01/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 02/06/2025 - 08/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 09/06/2025 - 15/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 16/06/2025 - 22/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/06/2025 - 29/06/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 30/06/2025 - 06/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 07/07/2025 - 13/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 14/07/2025 - 20/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 21/07/2025 - 27/07/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 28/07/2025 - 03/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 04/08/2025 - 10/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 11/08/2025 - 17/08/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 235 05 799 |
| 18/08/2025 - 24/08/2025 | 256 34 590 | 169 62 110 | 140 56 123 | 138 27 340 | 399 15 780 | 148 37 890 | 178 68 800 |
| 25/08/2025 - 31/08/2025 | 235 05 230 | 258 52 200 | 237 20 190 | 237 25 339 | 440 81 146 | 890 70 136 | 237 22 345 |
| 01/09/2025 - 07/09/2025 | 450 99 450 | 129 27 188 | 467 79 117 | 990 89 289 | 678 10 235 | 400 43 256 | 238 35 140 |
| 08/09/2025 - 14/09/2025 | 378 84 770 | 258 52 237 | 489 19 900 | 367 68 468 | 478 94 590 | 237 26 358 | 369 89 289 |
| 15/09/2025 - 21/09/2025 | 199 99 568 | 577 97 700 | 267 52 390 | 167 47 700 | 579 11 335 | 359 72 237 | 280 02 246 |
| 22/09/2025 - 28/09/2025 | 480 29 180 | 800 89 900 | 480 23 490 | 460 08 800 | 278 78 990 | 155 18 125 | 129 21 128 |
| 29/09/2025 - 05/10/2025 | 578 05 690 | 122 51 155 | 348 54 699 | 134 86 457 | 455 45 159 | 567 81 227 | 460 06 277 |
| 06/10/2025 - 12/10/2025 | 180 93 300 | 468 81 399 |
118
0*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/10/2025 - 19/10/2025 |
334
0*
* * * |
*** ** *** | *** ** *** | 880 65 339 | *** ** *** | *** ** *** | 128 14 130 |
| 20/10/2025 - 26/10/2025 | 557 71 489 | *** ** *** |
244
0*
* * * |
889 57 188 | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | 456 57 278 | 124 71 128 | 178 64 356 | 389 05 122 | 378 87 467 | 267 56 178 | *** ** *** |
| 03/11/2025 - 09/11/2025 | 780 51 678 | 100 19 478 | 678 10 370 | 378 86 367 | 456 51 588 | 369 81 100 | *** ** *** |
| 10/11/2025 - 16/11/2025 | 499 22 679 | 349 67 467 | 189 89 199 | 379 92 336 | 788 33 300 | 119 16 457 | *** ** *** |
| 17/11/2025 - 23/11/2025 | 700 70 479 |
888
4*
* * * |
670 32 480 |
134
8*
* * * |
*** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 25/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |